Compare: Magical Fairy Dora The Explorer vs. Dora The Explorer: Playtime Together
Fisher-price Magical Fairy Dora The Explorer | Fisher-price Dora The Explorer: Playtime Together Dora And Me Dollhouse |
![]() | ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Price: $29.93 | Price: $37.99 |
Description: UPC# 027084958843. One of the major attributes for these toys is the touch the wand to dora's heart and watch her transform into a fairy. Other features consist of dora is a magical fairy and dora's fairy wings magically appear. The toy is 2.5"H x 12.5"L x 10"W. It has a weight of 1.5 lbs. The warranty information supplied by the manufacturer, is no warranty. Shopping for Magical Fairy Dora , select the hyperlink below. | Description: I certainly loved that it has includes: dora, mami, papi, perrito, bed, couch, oven, sink, craft table that transforms into a tea table and 2 stools. The UPC for this is 746775100834. The dollhouse dimensions are 21.5" Height x 21" Length x 5.5" Width. It weighs only 9 lbs. Searching for Dora The Explorer: . I would like for you to get the best price and service when purchasing a dollhouse. |
Features:
| Features:
|
Manufacturer: Fisher-Price | Manufacturer: Fisher-Price |
Part Number:V2138 | Part Number:X0480 |
Model: V2138 | Model: X0480 |
MPN: V2138 | MPN: X0480 |
UPC:027084958843 | UPC:746775100834 |
EAN:0027084958843 | EAN:0746775100834 |
SKU:MAV2138 | SKU:41052 |
Binding: Toy | Binding: Toy |
Min. Age: 36 months | Min. Age: 36 months |
Height: 2.5" | Height: 21.5" |
Length: 12.5" | Length: 21" |
Width: 10" | Width: 5.5" |
Weight: 1.5 lbs. | Weight: 9 lbs. |
Package Height: 5.04" | Package Height: 9" |
Package Length: 16.61" | Package Length: 24" |
Package Width: 13.15" | Package Width: 16" |
Package Weight: 1.76 lbs. | Package Weight: 9 lbs. |
[View Product] | [View Product] |
Compare results for Fisher-price Magical Fairy Dora The Explorer and Fisher-price Dora The Explorer: Playtime Together Dora And Me Dollhouse. Which is better?